The largest state in India in terms of area and population
India, a land of diversity and contrasts, is not only known for its rich cultural heritage but also for its vast geographical expanse. With its myriad landscapes and diverse terrains, India boasts states that vary greatly in size. From the Himalayan peaks to the sandy shores of the Indian Ocean, each state contributes to the tapestry of India’s geographical grandeur. Let us delve into the realm of the largest states in India, where size becomes an emblem of their diversity and significance.
India is the 7th largest country in the world in terms of land area and also the 2nd largest country in terms of population. New Delhi is the capital of India. This article is based on the largest state in India in terms of area and population. The complete details are given below in this article.
(Area wise) Largest State in India
. The list of states of India in terms of area is given below:
S. No. | State Name | Area (km²) |
---|---|---|
1 | Rajasthan | 342,239 |
2 | Madhya Pradesh | 308,245 |
3 | Maharashtra | 307,713 |
4 | Uttar Pradesh | 240,928 |
5 | Gujarat | 196,024 |
6 | Karnataka | 191,791 |
7 | Andhra Pradesh | 162,968 |
8 | Odisha | 155,707 |
9 | Chhattisgarh | 135,191 |
10 | Tamil Nadu | 130,058 |
11 | Telangana | 112,077 |
12 | Bihar | 94,163 |
13 | West Bengal | 88,752 |
14 | Arunachal Pradesh | 83,743 |
15 | Jharkhand | 79,714 |
16 | Assam | 78,438 |
17 | Himachal Pradesh | 55,673 |
18 | Uttarakhand | 53,483 |
19 | Punjab | 50,362 |
20 | Haryana | 44,212 |
21 | Kerala | 38,863 |
22 | Meghalaya | 22,429 |
23 | Manipur | 22,327 |
24 | Mizoram | 21,081 |
25 | Nagaland | 16,579 |
26 | Tripura | 10,486 |
27 | Sikkim | 7,096 |
28 | Goa | 3,702 |
(Area wise) Largest Union Territory in India
The list of Union Territories of India in terms of area is given below:
S. No. | Union Territory Name | Area (km2) |
---|---|---|
1 | Jammu and Kashmir | 125,535 |
2 | Ladakh | 96,701 |
3 | Andaman and Nicobar Islands | 8,249 |
4 | Delhi | 1,484 |
5 | Dadra and Nagar Haveli & Daman and Diu | 603 |
6 | Puducherry | 479 |
7 | Chandigarh | 114 |
8 | Lakshadweep | 32.62 |
Largest State in India (Map)
Largest State in India by Population
The list of the largest states of India in terms of population is given below:
S. No. | State Name | Population (As per Census 2011) |
---|---|---|
1 | Uttar Pradesh | 199,812,341 |
2 | Maharashtra | 112,374,333 |
3 | Bihar | 104,099,452 |
4 | West Bengal | 91,276,115 |
5 | Andhra Pradesh | 84,580,777 |
6 | Madhya Pradesh | 72,626,809 |
7 | Tamil Nadu | 72,147,030 |
8 | Rajasthan | 68,548,437 |
9 | Karnataka | 61,095,297 |
10 | Gujarat | 60,439,692 |
11 | Orissa | 41,974,218 |
12 | Kerala | 33,406,061 |
13 | Jharkhand | 32,988,134 |
14 | Assam | 31,205,576 |
15 | Punjab | 27,743,338 |
16 | Chhattisgarh | 25,545,198 |
17 | Haryana | 25,351,462 |
20 | Uttarakhand | 10,086,292 |
21 | Himachal Pradesh | 6,864,602 |
22 | Tripura | 3,673,917 |
23 | Meghalaya | 2,966,889 |
24 | Manipur | 2,855,794 |
25 | Nagaland | 1,978,502 |
26 | Goa | 1,458,545 |
27 | Arunachal Pradesh | 1,383,727 |
29 | Mizoram | 1,097,206 |
31 | Sikkim | 610,577 |
Largest Union Territory in India by Population
The list of the Largest Union Territory in terms of population is given below:
S. No. | UT Name | Population (as per 2011 Census) |
---|---|---|
1 | Delhi | 16,787,941 |
2, 3 | Jammu and Kashmir + Ladakh | 12,541,302 |
4 | Puducherry | 1,247,953 |
5 | Chandigarh | 1,055,450 |
6 | Dadra and Nagar Haveli & Daman and Diu | 5,86,956 |
7 | Andaman and Nicobar Islands | 380,581 |
8 | Lakshadweep | 64,473 |